Price of the dollar today in major banks
| Banco/Agente | Compra | Venta |
| Banreservas | $58.65 | $60.50 |
| Banco Popular | $57.60 | $60.60 |
| Vimenca | $59.00 | $60.60 |
| Banco Caribe | $59.25 | $60.50 |
| Banco BHD | $57.80 | $60.60 |
Dollar Quotation According to Bloomberg
According to the portal Bloomberg in line, the dollar in the Dominican Republic is trading today, Thursday, July 3, 2025, at 59.58 DOP per USD.You may be interested in: Price of the dollar today, July 1, 2025, in the Dominican Republic: continues to rise and exceeds 60 pesos in several entities
Contents
Updated Dollar Cost in All Banks
| Banco | Compra | Venta |
|---|---|---|
|
$58.10 | $58.70 |
|
$58.10 | $58.85 |
|
$58.20 | $58.90 |
|
$58.20 | $58.95 |
|
$58.10 | $59.10 |
|
$58.50 | $59.10 |
|
|
$58.30 | $59.80 |
|
|
$57.50 | $60.25 |
|
|
$57.25 | $60.25 |
|
|
$57.20 | $60.50 |
|
|
$58.00 | $60.50 |
|
|
$57.05 | $60.50 |
|
|
$57.27 | $60.56 |
|
$56.65 | $60.60 |
|
$56.80 | $60.95 |




