You may be interested in:Judge decides in the 10th with a sacrifice fly and Volpe’s golden slide gives the Yankees the victory
The ranking, published by Fanatics and based on sales since Opening Day, reflects the great support of fans for Latino figures, as Elly De La Cruz (15th), Fernando Tatis Jr. (9th) and Vladimir Guerrero Jr. (14th) also appear among the top twenty positions. In addition to Soto, other prominent Latinos such as Francisco Lindor (5th), José Altuve (8th), Ronald Acuña Jr. (11th) and Rafael Devers (7th) make this list a reflection of the Hispanic impact in Major League Baseball, both on the field and in the preference of the public.Top 20 Best-Selling MLB Jerseys (1st Half 2025)
| Posición | Jugador | Equipo |
|---|---|---|
| 1 | Shohei Ohtani | Dodgers |
| 2 | Aaron Judge | Yankees |
| 3 | Freddie Freeman | Dodgers |
| 4 | Mookie Betts | Dodgers |
| 5 | Francisco Lindor | Mets |
| 6 | Juan Soto | Mets |
| 7 | Rafael Devers | Gigantes |
| 8 | José Altuve | Astros |
| 9 | Fernando Tatis Jr. | Padres |
| 10 | Bryce Harper | Filis |
| 11 | Ronald Acuña Jr. | Bravos |
| 12 | Jarren Durán | Medias Rojas |
| 13 | Corbin Carroll | Diamondbacks |
| 14 | Vladimir Guerrero Jr. | Azulejos |
| 15 | Elly De La Cruz | Rojos |
| 16 | Pete Alonso | Mets |
| 17 | Jung Hoo Lee | Gigantes |
| 18 | Pete Crow-Armstrong | Cachorros |
| 19 | Tarik Skubal | Tigres |
| 20 | Clayton Kershaw | Dodgers |




