Santo Domingo Este.- The weather in Santo Domingo Este, this Monday, September 15, 2025, presents maximum temperatures of 31 °C and minimums of 23 °C, with a 70% chance of rain and accumulations of up to 7 millimeters, according to Meteored.
The wind will blow from the north with speeds between 16 and 34 km/h. During the morning, clouds and clear skies are expected, while in the afternoon the possibility of weak precipitation and isolated thunderstorms increases. The ultraviolet index will reach high levels during the course of the midday, so caution is recommended in outdoor activities. Relative humidity will remain high, exceeding 65% during most hours of the day. The sunrise is forecast for 06:27 a.m. and sunset for 06:41 p.m., with a daylight duration of 12 hours and 14 minutes. The air quality in Santo Domingo Este is reported as acceptable, with an ozone value of 69 µg/m³, which implies a low risk to the health of the population. Perfect 👍.Here is a summary table with the temperatures per hour for today, September 15th, in Santo Domingo Este, according to Meteored's projections:
| Hora | Condición | Temp. (°C) | Sensación (°C) | Lluvia % | Viento (km/h) |
|---|---|---|---|---|---|
| 07:00 | Nubes y claros | 24° | 23° | 0% | N 11-20 |
| 08:00 | Nubes y claros | 25° | 26° | 0% | N 10-20 |
| 09:00 | Soleado | 27° | 30° | 0% | N 10-21 |
| 10:00 | Nubes y claros | 29° | 33° | 0% | NE 8-20 |
| 11:00 | Nubes y claros | 30° | 35° | 0% | NE 5-21 |
| 12:00 | Nubes y claros | 31° | 36° | 0% | SE 7-17 |
| 13:00 | Nubes y claros | 31° | 36° | 0% | SE 14-28 |
| 14:00 | Lluvia débil | 30° | 35° | 30% | SE 16-33 |
| 15:00 | Lluvia débil | 30° | 35° | 30% | SE 15-33 |
| 16:00 | Lluvia débil | 29° | 35° | 30% | SE 11-30 |
| 17:00 | Nubes y claros / Lluvia débil | 30° | 35° | 10-30% | SE 9-33 |
| 18:00 | Lluvia débil | 29° | 34° | 30% | E 9-22 |
| 19:00 | Parcialmente nuboso | 28° | 33° | 20% | E 6-16 |
| 20:00 | Lluvia débil / tormenta | 28° | 33° | 30% | E 6-22 |
| 21:00 | Tormenta | 26° | 28° | 30% | NE 9-18 |
| 22:00 | Parcialmente nuboso | 26° | 28° | 20% | NO 7-17 |
| 23:00 | Lluvia débil | 25° | 26° | 30% | NO 14-26 |







