Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
$59.10 | $59.75 |
|
$59.00 | $59.85 |
|
$59.00 | $60.00 |
|
$59.35 | $60.00 |
|
$59.25 | $60.00 |
|
$59.30 | $60.30 |
|
|
$58.65 | $60.50 |
|
|
$58.00 | $61.00 |
|
|
$58.50 | $61.00 |
|
|
$58.00 | $61.00 |
|
$58.00 | $61.20 |
|
|
$58.50 | $61.25 |
|
|
$57.97 | $61.28 |
|
$57.70 | $61.40 |
|
|
$57.90 | $61.40 |
|
|
$58.00 | $61.40 |
|
|
$58.00 | $61.40 |
|
|
$57.75 | $61.40 |
|
|
$58.50 | $61.50 |





