Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
$59.10 | $59.75 |
|
$59.50 | $60.15 |
|
$59.25 | $60.20 |
|
$59.30 | $60.20 |
|
$59.40 | $60.30 |
|
$59.20 | $60.35 |
|
$59.60 | $60.50 |
|
|
$58.65 | $60.50 |
|
|
$59.00 | $61.00 |
|
|
$58.00 | $61.00 |
|
$58.00 | $61.20 |
|
|
$57.93 | $61.24 |
|
|
$58.50 | $61.25 |
|
|
$58.50 | $61.40 |
|
$57.70 | $61.40 |
|
|
$58.90 | $61.40 |
|
|
$58.00 | $61.40 |
|
|
$58.00 | $61.40 |
|
|
$57.75 | $61.40 |
|
|
$58.50 | $61.50 |





