Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
$59.00 | $59.75 |
|
$59.00 | $59.75 |
|
$59.10 | $59.80 |
|
$59.00 | $59.85 |
|
$59.00 | $59.90 |
|
$59.00 | $60.00 |
|
$59.30 | $60.30 |
|
|
$58.65 | $60.50 |
|
|
$58.00 | $61.00 |
|
|
$58.50 | $61.00 |
|
|
$58.00 | $61.00 |
|
|
$58.00 | $61.00 |
|
|
$58.50 | $61.25 |
|
$57.70 | $61.40 |
|
|
$58.00 | $61.40 |
|
|
$57.75 | $61.40 |
|
|
$58.50 | $61.50 |
|
|
$58.41 | $61.59 |
|
|
$58.20 | $61.70 |
|
$58.40 | $61.90 |





