Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
|
$57.61 | $60.53 |
|
|
$57.40 | $60.70 |
|
$58.00 | $60.90 |
|
$58.50 | $61.00 |
|
$59.30 | $61.00 |
|
|
$59.00 | $61.20 |
|
$60.25 | $61.25 |
|
|
$58.75 | $61.25 |
|
|
$58.75 | $61.25 |
|
|
$58.00 | $61.30 |
|
|
$58.80 | $61.45 |
|
|
$58.50 | $61.50 |
|
$59.00 | $61.50 |
|
$60.05 | $61.50 |
|
|
$58.75 | $61.50 |
|
$58.50 | $61.50 |
|
|
$58.00 | $61.50 |
|
|
$58.50 | $61.50 |
|
|
$57.50 | $61.50 |
|
$60.10 | $61.90 |





