Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
$62.30 | $63.00 |
|
$62.90 | $63.50 |
|
$62.50 | $63.50 |
|
$63.00 | $63.50 |
|
|
$62.40 | $63.60 |
|
|
$62.00 | $63.70 |
|
|
$62.20 | $63.70 |
|
|
$61.90 | $63.75 |
|
$63.00 | $63.80 |
|
$62.70 | $63.80 |
|
$62.00 | $63.80 |
|
|
$61.85 | $63.85 |
|
|
$61.94 | $63.93 |
|
$62.50 | $63.95 |
|
|
$61.95 | $63.95 |
|
$61.80 | $64.00 |
|
|
$62.30 | $64.00 |
|
|
$62.10 | $64.00 |
|
|
$61.90 | $64.00 |
|
|
$62.30 | $64.00 |
|
|
$62.30 | $64.10 |
|
|
$61.95 | $64.10 |
|
|
$61.60 | $64.10 |





