Atlanta. – Truist Park will be the epicenter of power tonight when the highly anticipated T-Mobile Home Run Derby 2025 is held, and for the first time in several years, no former champion returns to the tournament. This means that a new name will be added to the list of legends... Who will it be?
You may be interested in: Carlos Estévez is called up to the All-Star Game; Julio Rodríguez withdraws from the event
The Dominican Republic will have strong representation with two sluggers: Oneil Cruz (Pirates) and Junior Caminero (Rays). Here's the favorites ranking according to MLB.com:| Ranking | Jugador | Equipo | Nacionalidad | Edad | Notas destacadas |
|---|---|---|---|---|---|
| 1 | James Wood | Nacionales | EE.UU. | 22 | Líder en WAR, recibió 4 BB intencionales en un juego —como Barry Bonds. |
| 2 | Oneil Cruz | Piratas | Dominicano | 26 | Líder en velocidad de salida, el HR más fuerte del año al río Allegheny. |
| 3 | Cal Raleigh | Marineros | EE.UU. | 27 | Candidato a romper récord de HR por un receptor; ambidiestro. |
| 4 | Matt Olson | Bravos | EE.UU. | 31 | Bateará en casa; conectó 54 HR en 2023. |
| 5 | Jazz Chisholm Jr. | Yankees | Bahamas / RD fan | 27 | Energía pura, en su mejor momento con los Yankees. |
| 6 | Junior Caminero | Rays | Dominicano | 22 | Uno de los más jóvenes del torneo, talento puro, trote de HR de lujo. |
| 7 | Brent Rooker | Atléticos | EE.UU. | 30 | Primer A’s en el Derby desde Olson; gran historia de superación. |
| 8 | Byron Buxton | Mellizos | EE.UU. | 31 | Participa pese a lesiones; oriundo de Georgia, gran regreso. |







