Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
$63.55 | $63.99 |
|
$63.50 | $64.08 |
|
|
$63.10 | $64.10 |
|
$63.60 | $64.10 |
|
|
$62.60 | $64.10 |
|
|
$62.75 | $64.10 |
|
$63.50 | $64.15 |
|
|
$62.15 | $64.15 |
|
$63.50 | $64.20 |
|
|
$62.50 | $64.20 |
|
$63.05 | $64.25 |
|
$63.60 | $64.25 |
|
$62.50 | $64.25 |
|
|
$62.70 | $64.25 |
|
|
$63.00 | $64.25 |
|
|
$62.34 | $64.28 |
|
$63.50 | $64.30 |
|
|
$62.80 | $64.30 |
|
$62.10 | $64.30 |
|
|
$62.15 | $64.30 |
|
|
$61.80 | $64.30 |
|
|
$62.60 | $64.30 |
|
|
$62.20 | $64.30 |
|
|
$62.50 | $64.30 |





