Exchange Rate
| Banco | Compra | Venta |
|---|---|---|
|
$59.00 | $61.50 |
|
$60.25 | $61.60 |
|
|
$60.45 | $62.10 |
|
|
$60.30 | $62.30 |
|
|
$60.30 | $62.40 |
|
|
$60.45 | $62.45 |
|
|
$60.03 | $62.49 |
|
$61.80 | $62.50 |
|
$61.20 | $62.50 |
|
$59.80 | $62.50 |
|
|
$60.70 | $62.50 |
|
$61.75 | $62.60 |
|
$61.50 | $62.75 |
|
|
$60.25 | $62.75 |
|
|
$60.75 | $62.75 |
|
|
$60.25 | $62.75 |
|
|
$60.00 | $62.75 |
|
|
$60.15 | $62.80 |
|
|
$60.80 | $62.80 |
|
$62.00 | $62.90 |
|
$61.80 | $63.00 |





