Santo Domingo.- This Tuesday, June 24, 2025, multiple capitals around the world present varied weather conditions, ranging from extreme temperatures to heavy rains and thunderstorms. Below, the weather forecast for today, June 24, 2025, in the main capitals of the world, with details of maximum and minimum temperatures and general conditions in key cities:
Among the regions most affected by extreme heat waves are Washington D.C., which reaches 39 °C under an official heat advisory, and Madrid, with a maximum of 35 °C and an active yellow alert. In Beijing, the heat is also felt with values exceeding 39 °C.
In Latin America, the weather is equally diverse. Buenos Aires records a cool day with a high of 13 °C and clear skies, while intermittent rain and mild temperatures are expected in Mexico City. Santo Domingo, on the other hand, faces isolated showers and a temperature of up to 33 °C. Thunderstorms dominate the forecast in Tokyo, San José (Costa Rica), Panama and Port-au-Prince, with conditions that could affect mobility and generate water accumulation. In Europe, Paris experiences a sunny day with 31 °C, but remains under meteorological surveillance due to possible storms in the following days. London presents a cloudy climate with pleasant temperatures, while in Oslo, in addition to rain, a yellow alert is maintained for the risk of forest fires due to environmental dryness. Rome, Abu Dhabi and Seoul also report temperatures above 30 °C, while cities in the southern hemisphere such as Canberra, Santiago de Chile and La Paz present cooler conditions, typical of the austral winter.| Ciudad | Pronóstico | Temperatura Máxima (°C) | Temperatura Mínima (°C) |
|---|---|---|---|
| Washington D.C. | Muy caluroso, alerta de calor extremo | 39 | 26 |
| París | Soleado y caluroso | 31 | 19 |
| Moscú | Parcialmente soleado con lluvias | 21 | 12 |
| Tokio | Nublado con chubascos | 29 | 24 |
| Buenos Aires | Soleado y fresco | 13 | 3 |
| Panamá | Nublado con tormentas | 30 | 24 |
| Ciudad de México | Lluvias esporádicas | 19 | 13 |
| Londres | Nublado con sol | 26 | 16 |
| San Juan | Sol entre nubes | 31 | 26 |
| La Paz | Soleado, frío | 15 | -2 |
| Santiago de Chile | Sol brumoso | 17 | 4 |
| Caracas | Nublado con lluvias | 27 | 20 |
| Brasilia | Nublado con lloviznas | 24 | 14 |
| Lima | Parcialmente nublado | 20 | 17 |
| Canberra | Chubascos leves y vientos | 14 | 5 |
| Pekín | Extremadamente caluroso | 39 | 22 |
| Roma | Soleado y caluroso | 33 | 20 |
| San José | Tormentas dispersas | 24 | 17 |
| Seúl | Mayormente nublado | 31 | 20 |
| Abu Dabi | Extremo calor y sol | 39 | 30 |
| Puerto Príncipe | Tormentas eléctricas aisladas | 35 | 24 |
| Jerusalén | Soleado | 29 | 18 |
| Nairobi | Sol brumoso con tormentas | 24 | 13 |
| Mónaco | Soleado parcial | 29 | 24 |
| Oslo | Nublado con chubascos | 20 | 13 |
| Santo Domingo | Chubascos breves | 33 | 22 |
| Madrid | Muy caluroso, alerta | 35 | 19 |








