Punta Cana.- The weather in Punta Cana on August 14, 2025, will remain partly cloudy with high chances of isolated showers during the day. Temperatures will range from 26°C in the early morning to 32°C in the afternoon. Winds will blow with moderate intensity from the northeast, with gusts that could reach 25 km/h.
Throughout the day, the weather in Punta Cana will present intervals of sun and cloudiness, while scattered showers are recorded in coastal and inland areas. The relative humidity will remain high, which could generate a more intense feeling of heat in the afternoon. At night, the weather in Punta Cana will continue with similar conditions, with partly cloudy skies and isolated showers. Nighttime temperatures will drop to values close to 27°C, maintaining the possibility of light precipitation until dawn.| Hora | Temperatura | Clima |
|---|---|---|
| 6:00 AM | 26°C | 🌤️ Parcialmente nublado |
| 7:00 AM | 27°C | 🌤️ Nubes dispersas |
| 8:00 AM | 28°C | ☀️ Intervalos de sol |
| 9:00 AM | 29°C | 🌤️ Parcialmente nublado |
| 10:00 AM | 30°C | ☀️ Sol con algunas nubes |
| 11:00 AM | 31°C | 🌤️ Nubes dispersas |
| 12:00 PM | 32°C | 🌦️ Lluvia ligera |
| 1:00 PM | 32°C | 🌦️ Chubascos aislados |
| 2:00 PM | 31°C | 🌤️ Intervalos de sol |
| 3:00 PM | 31°C | 🌦️ Lluvia dispersa |
| 4:00 PM | 30°C | 🌤️ Parcialmente nublado |
| 5:00 PM | 30°C | 🌦️ Lluvia ligera |
| 6:00 PM | 29°C | 🌤️ Nubes dispersas |
| 7:00 PM | 28°C | 🌙 Parcialmente despejado |
| 8:00 PM | 27°C | 🌙 Cielo despejado |
| 9:00 PM | 27°C | 🌙 Noche estable |
| 10:00 PM | 26°C | 🌙 Ligeras nubes |








