Santo Domingo.- Santo Domingo.- This Thursday, July 10th of 2025, the euro maintains its stable trend above RD$72.00 for sale in most banking entities of Dominican Republic, while the purchase is around RD$68.64, according to the official rates published by the main banks of the country.
The quotation of the European currency has remained relatively firm compared to previous weeks, which represents an important option for those who receive or send remittances from Europe, as well as for tourism and international trade operations.Euro Price in Banks and Exchange Agents of Santo Domingo
| Entidad | Compra | Venta | Spread |
|---|---|---|---|
| RM | $70.10= $0.00 | $71.20= $0.00 | $1.10 |
| Capla | $69.60= $0.00 | $71.60= $0.00 | $2.00 |
| Moneycorps | $70.00= $0.00 | $71.60= $0.00 | $1.60 |
| Banco Lafise | $68.50= $0.00 | $72.90= $0.00 | $4.40 |
| Banesco | $67.45= $0.00 | $72.90 $0.12 | $5.45 |
| Asociación Cibao de Ahorros y Préstamos | $67.50= $0.00 | $73.00= $0.00 | $5.50 |
| Banco Vimenca | $68.50= $0.00 | $73.00= $0.00 | $4.50 |
| Alaver | $67.50= $0.00 | $73.00= $0.00 | $5.50 |
| Banreservas | $67.50= $0.00 | $73.00= $0.00 | $5.50 |
| Asociación Popular de Ahorros y Préstamos | $68.00= $0.00 | $73.00= $0.00 | $5.00 |
| Banco Caribe | $69.00= $0.00 | $73.00= $0.00 | $4.00 |
| Banco BHD | $69.00= $0.00 | $73.15= $0.00 | $4.15 |
| Banco Popular | $68.80= $0.00 | $73.20= $0.00 | $4.40 |
| Agente de Cambio La Nacional | $69.50= $0.00 |
Recommendations for changing euros
You may be interested in: Price of the euro Wednesday, July 9, 2025 in the Dominican Republic
Those wishing to exchange euros can go to any of the branches of the mentioned banks, although it is suggested to compare prices and confirm availability. For transactions over €10,000, banks may require justification of the origin of the funds, in compliance with anti-money laundering regulations.







