SAN DIEGO, California.- San Diego Padres' third baseman, Manny Machado, continues to write his legacy as one of the great players from the Dominican Republic. This Monday night, Machado hit his number 2,000 hit in Major Leagues, joining an exclusive group of 20 Dominican players who have reached that historic mark.
You may be interested in: Manny Machado reaches 2,000 hits in the Major Leagues
The milestone came in the fourth inning of the game against the Arizona D-backs, with a single to right field against the stellar Zac Gallen. The crowd at Petco Park gave the slugger a standing ovation, who had also hit a single in the first inning, leaving him one short of the round number.Dominicans with 2000 hits in MLB
| # | Jugador | Hits |
|---|---|---|
| 1️⃣ | Albert Pujols | 3,384 |
| 2️⃣ | Adrián Beltré | 3,166 |
| 3️⃣ | Álex Rodríguez | 3,115 |
| 4️⃣ | Robinson Canó | 2,639 |
| 5️⃣ | Vladimir Guerrero | 2,590 |
| 6️⃣ | Julio Franco | 2,586 |
| 7️⃣ | Manny Ramírez | 2,574 |
| 8️⃣ | David Ortiz | 2,472 |
| 9️⃣ | Sammy Sosa | 2,408 |
| 🔟 | Miguel Tejada | 2,407 |
| 1️⃣1️⃣ | Aramis Ramírez | 2,303 |
| 1️⃣2️⃣ | Tony Fernández | 2,276 |
| 1️⃣3️⃣ | Plácido Polanco | 2,142 |
| 1️⃣4️⃣ | José Reyes | 2,138 |
| 1️⃣5️⃣ | Moisés Alou | 2,134 |
| 1️⃣6️⃣ | Felipe Alou | 2,101 |
| 1️⃣7️⃣ | Alfonso Soriano | 2,095 |
| 1️⃣8️⃣ | César Cedeño | 2,087 |
| 1️⃣9️⃣ | Nelson Cruz | 2,053 |
| 2️⃣0️⃣ | Manny Machado | 2,000 |
Historical Projection
At 33 years old, Machado has just turned, he still has eight seasons remaining on his contract with San Diego. If he manages to stay healthy, 3,000 hits is a realistic goal. If he achieves it, he would become the first Dominican third baseman to achieve it and one of the few in MLB history. Data: Erick Lantigua.🎙️ "Consistency is what ultimately makes the difference," said Padres manager Mike Shildt. "Manny has been a model of durability and excellence throughout his career."








